Measure the interior of your freezer, fridge, or chest freezer. Get the true capacity in cubic feet and liters — and an estimate of how much food it actually holds.
Rule of thumb: 1.5 cubic feet of freezer per person for general household use. For dedicated meat storage, harvest preservation, or batch cooking, plan for more.
Chest freezers are usually 10–20% more efficient than uprights and store food longer during power outages. Uprights are easier to organize.
| 1 cubic foot | ~35 lb food |
| 5 ft³ freezer | ~175 lb |
| 7 ft³ freezer | ~245 lb |
| 10 ft³ freezer | ~350 lb |
| 15 ft³ freezer | ~525 lb |
Whole birds and large cuts pack less efficiently — figure 75% of these numbers.
| Appliance | Typical interior | Capacity |
|---|---|---|
| Mini fridge / dorm | 17 × 19 × 18 in | 3.4 ft³ · 96 L |
| Apartment fridge | 27 × 25 × 60 in | 23.4 ft³ · 663 L |
| Standard top-freezer | 30 × 28 × 65 in | 31.6 ft³ · 895 L |
| French-door fridge | 34 × 30 × 67 in | 39.5 ft³ · 1,119 L |
| Small chest freezer | 22 × 21 × 30 in | 8.0 ft³ · 227 L |
| Medium chest freezer | 28 × 22 × 36 in | 12.8 ft³ · 364 L |
| Large chest freezer | 32 × 25 × 48 in | 22.2 ft³ · 629 L |
Interior dimensions only. Usable capacity is 10–15% less due to motors, ice makers, and dividers. Want to check if it fits through your door instead? See appliance fit.