FedEx box sizes
One Rate & FedEx Office
FedEx gives free branded boxes for its Express services, and FedEx Office sells plain boxes. This page gives each size, its volume, its price and its DIM weight.
Sizes checked on the carrier website: 4 November 2026
FedEx One Rate box sizes
FedEx gives free branded boxes for its Express services. With FedEx One Rate, one price ships a box up to 50 lb. Most boxes come in two shapes.
| Box | Size | Volume | FedEx 2Day One Rate |
|---|---|---|---|
| FedEx Extra Small Box | 7 1/4 × 2 1/2 × 4 11/16 in | 85 in³ · 0.049 ft³ | $13.40 |
| FedEx Small Box (1) | 10 7/8 × 1 1/2 × 12 3/8 in | 202 in³ · 0.117 ft³ | $19.55 |
| FedEx Small Box (2) | 8 3/4 × 2 5/8 × 11 1/4 in | 258 in³ · 0.15 ft³ | same |
| FedEx Medium Box (1) | 11 1/2 × 2 3/8 × 13 1/4 in | 362 in³ · 0.209 ft³ | $24.35 |
| FedEx Medium Box (2) | 8 3/4 × 4 3/8 × 11 1/4 in | 431 in³ · 0.249 ft³ | same |
| FedEx Large Box (1) | 12 3/8 × 3 × 17 1/2 in | 650 in³ · 0.376 ft³ | $32.05 |
| FedEx Large Box (2) | 8 3/4 × 7 3/4 × 11 1/4 in | 763 in³ · 0.441 ft³ | same |
| FedEx Extra Large Box (1) | 11 7/8 × 10 3/4 × 11 in | 1,404 in³ · 0.813 ft³ | $42.75 |
| FedEx Extra Large Box (2) | 15 3/4 × 14 1/8 × 6 in | 1,335 in³ · 0.772 ft³ | same |
| FedEx Tube | 6 × 6 × 38 in | 1,368 in³ · 0.792 ft³ | $42.75 |
Sizes and 2Day prices are from the FedEx One Rate page on 4 November 2026. The 2Day price is the same in all zones. Other services have prices by zone.
The largest One Rate box is the Extra Large Box at 11 7/8 × 10 3/4 × 11 in (1,404 in³). For a larger item, use your own box.
NOTE: You can use FedEx branded boxes only for FedEx Express services, such as FedEx 2Day and FedEx Express Saver. Do not use them for FedEx Ground.
FedEx Office box sizes and prices
FedEx Office stores sell plain boxes. Table 2 gives each size, the price of the box and the price with packing. It also gives the FedEx DIM weight.
| Size | Volume | Box only | With packing | DIM weight (÷ 139) | Surcharge risk |
|---|---|---|---|---|---|
| 8 × 8 × 8 in | 0.3 ft³ | $2.00 | $5.49 | 4 lb | None |
| 12 × 9 × 6 in | 0.38 ft³ | $2.25 | $6.99 | 5 lb | None |
| 12 × 3 × 17 1/2 in | 0.36 ft³ | $2.50 | — | 5 lb | None |
| 11 × 11 × 11 in | 0.77 ft³ | $2.75 | $7.99 | 10 lb | None |
| 13 × 9 × 11 in | 0.74 ft³ | $3.00 | $7.99 | 10 lb | None |
| 17 × 17 × 7 in | 1.17 ft³ | $3.50 | $11.49 | 15 lb | None |
| 12 × 12 × 18 in | 1.5 ft³ | $4.00 | $10.49 | 19 lb | None |
| 14 × 14 × 14 in | 1.59 ft³ | $4.00 | $10.49 | 20 lb | None |
| 16 × 16 × 16 in | 2.37 ft³ | $4.50 | $13.49 | 30 lb | None |
| 20 × 20 × 12 in | 2.78 ft³ | $4.75 | $14.99 | 35 lb | None |
| 23 × 17 × 12 in | 2.72 ft³ | $5.00 | $14.49 | 34 lb | None |
| 20 × 20 × 20 in | 4.63 ft³ | $6.75 | $17.99 | 58 lb | None |
| 22 × 22 × 22 in | 6.16 ft³ | $7.25 | $18.99 | 77 lb | Additional Handling |
| 18 × 13 × 11 3/4 in (double wall) | 1.59 ft³ | $7.25 | $12.49 | 20 lb | None |
| 24 × 24 × 18 in (double wall) | 6 ft³ | $10.25 | $18.99 | 75 lb | Additional Handling |
| 24 × 24 × 24 in (double wall) | 8 ft³ | $12.25 | $21.99 | 100 lb | Additional Handling |
| 28 × 28 × 28 in (double wall) | 12.7 ft³ | $15.25 | $26.99 | 158 lb | Additional Handling, Large Package |
Prices are from the FedEx boxes page on 4 November 2026. Store prices can change. Sizes with a link have a full page with drawings.
The 22 × 22 × 22 in box costs $1.18 for each cubic foot. The 12 × 3 × 17 1/2 in box costs $6.86 for each cubic foot. But a large box can have a high DIM weight.
CAUTION: A 16 × 16 × 16 in box has a DIM weight of 30 lb with FedEx. If your item weighs 5 lb, FedEx charges for 30 lb. Use the smallest box that holds the item and its padding.
Specialty boxes
| Box | Size | Box only | DIM weight (÷ 139) | Length + girth |
|---|---|---|---|---|
| Golf bag box | 15 × 15 × 48 in | $14.00 | 78 lb | 108 in |
| Golf club tube | 50 × 9 × 9 in | $7.75 | 30 lb | 86 in |
| Bike box | 54 × 8 × 28 in | $16.25 | 88 lb | 126 in |
| Guitar box | 20 × 8 × 50 in | $14.00 | 58 lb | 106 in |
| Small flat-panel TV box | 38 × 8 × 26 in | $15.00 | 57 lb | 106 in |
| Medium flat-panel TV box | 46 × 8 × 30 in | $20.25 | 80 lb | 122 in |
| Large flat-panel TV box | 56 × 8 × 36 in | $28.25 | 117 lb | 144 in |
| Laptop box with kit | 21 × 16 × 5 in | $20.25 | 13 lb | 63 in |
Which FedEx box fits my item?
FedEx does not give inside sizes. Keep 1/8 in extra space for each box.
How to choose a FedEx box
- Measure the length, width and height of your item.
- Add 1/2 in to each dimension for padding.
- Find the smallest box that holds the padded size.
- For an Express service up to 50 lb, get the One Rate price.
- Get the normal price. FedEx uses the larger value: the actual weight or the DIM weight.
- Use the lower price.
Calculate the FedEx DIM weight for your own box.
Where these sizes come from
We copied every size on this page from the websites of the carriers on 4 November 2026. We do not use reseller or blog lists.
Carriers change boxes and prices, usually in January and July. Check the price on the carrier site before you ship.