UPS box sizes
Express Box & Simple Rate
UPS supplies Express Boxes for its air services. UPS Simple Rate uses your own box and sets the price by its volume. This page gives each size, its volume and its DIM weight.
Sizes checked on the carrier website: 4 November 2026
UPS Express Box and packaging sizes
UPS supplies Express Boxes, a tube, a Pak and two boxes for international shipments by weight. Table 1 gives the sizes that UPS lists in its WorldShip help.
| Packaging | Size | Volume | Weight limit | DIM weight (÷ 139) | Simple Rate band |
|---|---|---|---|---|---|
| UPS Express Box Small | 13 × 11 × 2 in | 286 in³ · 0.17 ft³ | Not stated | 3 lb | Medium |
| UPS Express Box Medium | 15 × 11 × 3 in | 495 in³ · 0.29 ft³ | Not stated | 4 lb | Medium |
| UPS Express Box Large | 18 × 13 × 3 in | 702 in³ · 0.41 ft³ | 30 lb | 6 lb | Large |
| UPS Tube | 38 × 6 × 6 in | 1,368 in³ · 0.79 ft³ | Not stated | 10 lb | Extra Large |
| UPS 10 KG Box | 17 × 13 × 11 in | 2,431 in³ · 1.41 ft³ | 22 lb (10 kg) | 18 lb | Too big |
| UPS 25 KG Box | 19 × 17 × 14 in | 4,522 in³ · 2.62 ft³ | 55 lb (25 kg) | 33 lb | Too big |
| UPS Pak | 16 × 13 × 1 in | 208 in³ · 0.12 ft³ | Not stated | — | — |
UPS does not say if these are inside or outside sizes. The DIM weight uses the UPS Daily Rates divisor of 139 in³/lb.
NOTE: The UPS 10 KG and 25 KG boxes are for international Worldwide Express shipments from the US and Puerto Rico. The 25 KG box has a DIM weight of 33 lb, but UPS charges it by its own weight band.
UPS Simple Rate box sizes
UPS Simple Rate does not use special boxes. You can use your own box up to 1,728 in³ (1 cubic foot) and 50 lb. The volume puts the box in one of five bands.
| Band | Volume | Common box sizes (UPS) | Cubic feet |
|---|---|---|---|
| Extra Small | 1–100 in³ | 4×4×4, 6×4×4, 8×6×2 | 0.001–0.058 ft³ |
| Small | 101–250 in³ | 6×6×6, 8×6×5, 12×9×2 | 0.058–0.145 ft³ |
| Medium | 251–650 in³ | 8×8×8, 12×9×6, 13×11×2 | 0.145–0.376 ft³ |
| Large | 651–1,050 in³ | 10×10×10, 12×12×7, 15×11×6 | 0.377–0.608 ft³ |
| Extra Large | 1,051–1,728 in³ | 12×12×12, 16×12×9, 18×12×6 | 0.608–1 ft³ |
Simple Rate band of each standard box size
The table puts every standard box size from 1 cubic foot down into its Simple Rate band. Open a size to see its drawing and DIM weight.
| Band | Standard box sizes (inches) |
|---|---|
| Extra Small | 4×4×4, 6×4×4 |
| Small | 5×5×5, 8×4×4, 6×6×4, 9×6×3, 8×6×4, 6×6×6, 9×6×4, 10×6×4 |
| Medium | 8×8×4, 8×6×6, 10×8×4, 9×6×6, 12×9×3, 7×7×7, 11×8×4, 10×6×6, 8×8×6, 12×8×4, 10×10×4, 12×6×6, 12×9×4, 10×8×6, 12×10×4, 9×9×6, 8×8×8, 13×10×4, 11×8×6, 14×10×4, 12×8×6, 12×12×4, 10×10×6, 15×10×4, 10×8×8, 16×10×4, 12×9×6, 18×6×6 |
| Large | 14×8×6, 12×10×6, 9×9×9, 12×8×8, 16×12×4, 10×10×8, 14×10×6, 12×12×6, 24×6×6, 12×10×8, 16×10×6, 12×9×9, 10×10×10, 14×12×6, 16×8×8 |
| Extra Large | 15×12×6, 18×10×6, 30×6×6, 14×10×8, 12×12×8, 16×12×6, 14×14×6, 12×10×10, 12×12×9, 18×12×6, 36×6×6, 11×11×11, 14×12×8, 14×10×10, 12×12×10, 15×12×8, 16×12×8, 16×16×6, 14×14×8, 16×10×10, 14×12×10, 12×12×12, 18×12×8, 24×12×6, 48×6×6 |
NOTE: UPS does not say if Simple Rate uses the inside or the outside size, or how it rounds. Measure the outside of the box. A box near a band limit can go into the next band.
CAUTION: A box over 50 lb cannot use Simple Rate. UPS then uses its normal price with DIM weight and zone.
Which UPS box fits my item?
The tool uses the sizes that UPS lists. It includes the common Simple Rate box sizes from the UPS page. Keep 1/8 in extra space, because UPS does not give inside sizes.
How to choose a UPS box
- Measure the length, width and height of your item.
- Add 1/2 in to each dimension for padding.
- Multiply the three outside dimensions of the box to get the volume.
- Make sure that the volume is 1,728 in³ or less and the weight is 50 lb or less.
- Find the Simple Rate band of the box.
- Compare the Simple Rate price with the normal price.
- Use the lower price.
For the normal price, UPS uses the larger value: the actual weight or the DIM weight. Calculate the UPS DIM weight.
Where these sizes come from
We copied every size on this page from the websites of the carriers on 4 November 2026. We do not use reseller or blog lists.
Carriers change boxes and prices, usually in January and July. Check the price on the carrier site before you ship.